Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (8) |
| 2008 | (20) |
| 2007 | (42) |
| 2006 | (45) |
| 2005 | (26) |
| 2004 | (24) |
| 2003 | (32) |
| 2002 | (32) |
| 2001 | (34) |
| 2000 | (19) |
| 1999 | (12) |
| 1998 | (13) |
| 1997 | (14) |
| 1996 | (5) |
| 1995 | (8) |
| 1994 | (4) |
| 1993 | (2) |
| 1992 | (2) |
| 1989 | (2) |
| 1988 | (1) |
MAKE:
| Acura | (2) |
| Audi | (1) |
| BMW | (1) |
| Buick | (13) |
| Cadillac | (8) |
| Chevrolet | (34) |
| Chrysler | (32) |
| Dodge | (43) |
| Ford | (39) |
| GMC | (10) |
| Honda | (11) |
| Hummer | (1) |
| Hyundai | (13) |
| Infiniti | (2) |
| Isuzu | (3) |
| Jaguar | (6) |
| Jeep | (16) |
| Kia | (8) |
| Lincoln | (2) |
| Mazda | (6) |
| Mercedes-Benz | (2) |
| Mercury | (2) |
| Mini | (1) |
| Mitsubishi | (5) |
| Nissan | (4) |
| Oldsmobile | (7) |
| Plymouth | (2) |
| Pontiac | (28) |
| Saab | (5) |
| Saturn | (10) |
| Scion | (1) |
| Subaru | (1) |
| Suzuki | (2) |
| Toyota | (17) |
| Volkswagen | (8) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Nissan Altima XE/GXE/SE/GLE | 1999 | Tan | 110,310 | $3,100 | ||||
| Oldsmobile Alero GL | 2000 | White | 101,050 | $3,200 | ||||
| Pontiac Grand Prix GT | 2003 | SILVER | 42,000 | $9,995 | ||||
| Pontiac Montana W/1SA PKG | 2005 | Maroon | 42,300 | $11,995 | ||||
| Chrysler Pacifica Touring | 2007 | Blue/Green | 40,849 | $13,250 | ||||
| Ford Focus SE | 2007 | Cloud 9 White | 46,640 | $8,633 | ||||
| Jeep Compass Sport | 2007 | Stone White Clearcoat | 27,046 | $16,995 | ||||
| Mitsubishi Montero Sport Limited 4WD | 2000 | Black | 123,097 | $5,998 | ||||
| Honda Accord LX Sedan 4D | 2003 | Silver | 111,977 | $9,255 | ||||
| Buick Park Avenue Ultra | 1997 | Green | 171,524 | $3,990 | ||||
| Honda Civic LX | 2004 | WHITE | 54,913 | $8,995 | ||||
| Kia Rio LX | 2008 | Tropical Red | 24,314 | $10,995 | ||||
| Dodge Durango SLT | 2007 | Bright Silver Metallic C | 70,910 | $15,995 | ||||
| Honda Civic Dx | 2007 | Atomic Blue Metallic | 45,373 | $13,995 | ||||
| Saturn SL2 | 2002 | Silver | 99,751 | $3,495 | ||||
| Honda Accord 2.4 EX w/Leather | 2007 | Blue | 75,323 | $15,399 | ||||
| Saab 900 S | 1997 | Green | 93,405 | $3,995 | ||||
| Saturn Ion ION 3 | 2003 | Bright Blue | 76,787 | $7,444 | ||||
| Chrysler PT Cruiser Touring | 2001 | Gray | 59,390 | $5,994 | ||||
| Isuzu Hombre | 1997 | White | 120,285 | $3,300 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









