Refine Your Search By:
YEAR:
| 2007 | (5) |
| 2006 | (2) |
| 2005 | (8) |
| 2004 | (3) |
| 2003 | (8) |
| 2002 | (9) |
| 2001 | (8) |
| 2000 | (16) |
| 1999 | (11) |
| 1998 | (6) |
| 1997 | (9) |
| 1996 | (3) |
| 1995 | (6) |
| 1994 | (1) |
| 1993 | (2) |
| 1992 | (1) |
| 1984 | (1) |
MODEL:
| 4Runner SR5 | (1) |
| Accord LX/EX | (2) |
| Amanti | (1) |
| Astro Van | (2) |
| Aurora | (1) |
| Aveo LS | (1) |
| Bonneville SE | (2) |
| Bonneville SSE | (1) |
| Breeze/Expresso | (1) |
| Camry Le | (1) |
| Caravan | (1) |
| Caravan Se | (1) |
| Catera | (1) |
| Cavalier Z24 | (1) |
| Contour Se | (1) |
| Corolla CE/LE/S | (1) |
| Corvette | (2) |
| Crown Victoria Lx | (1) |
| Dakota | (2) |
| Durango | (1) |
| Econoline E350 Super Duty | (1) |
| Eldorado | (1) |
| Eldorado Touring Coupe | (1) |
| Expedition | (1) |
| Explorer | (2) |
| Explorer Sport | (1) |
| Express G1500 | (1) |
| Firebird Formula/trans A | (1) |
| Focus Se/se Comfort | (2) |
| Grand Am Gt | (2) |
| Grand Am Gt1 | (1) |
| Grand Caravan Se | (2) |
| Grand Caravan Se/sport | (1) |
| Grand Caravan Sport | (2) |
| Grand Caravan SXT | (1) |
| Grand Cherokee Laredo | (2) |
| Grand Prix | (1) |
| Intrepid | (2) |
| Jetta GLS | (3) |
| Jimmy | (1) |
| K1500 Suburban | (1) |
| L300 Base Level 1 | (1) |
| Lesabre Custom | (1) |
| LHS | (4) |
| Montana | (1) |
| Monte Carlo Ls | (2) |
| Monte Carlo SS | (1) |
| Montego Premier AWD | (1) |
| Mountaineer | (1) |
| Mustang Lx | (1) |
| Navigator | (1) |
| New Beetle GLS | (1) |
| Optima LX/EX | (2) |
| Pacifica Touring | (1) |
| Passat Gls | (2) |
| Pt Cruiser | (2) |
| Ram 1500 | (2) |
| Ram 1500 Quad | (1) |
| Ram Van B1500 | (1) |
| RIO/LX/SX | (1) |
| Savana G3500 | (2) |
| Sebring Limited | (1) |
| Sebring Lxi | (1) |
| Sedona EX/LX | (1) |
| Seville Sts | (2) |
| Sierra K1500 | (1) |
| Silhouette | (1) |
| Sorento | (1) |
| Stratus | (1) |
| Stratus Se | (1) |
| Tiburon GT | (1) |
| Trailblazer | (1) |
| Venture | (1) |
| XG300 | (1) |
| Yukon | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Mercury Montego Luxury | 2005 | Black Clearcoat | 89,720 | $9,995 | ||||
| Dodge Grand Caravan SXT | 2007 | Modern Blue Pearlcoat | 89,307 | $9,995 | ||||
| Chevrolet Monte Carlo LS | 2006 | Sport Red Metallic | 42,099 | $9,995 | ||||
| Pontiac Firebird Trans Am | 2000 | Pewter Metallic | 78,963 | $9,995 | ||||
| Chevrolet Monte Carlo LS | 2000 | Silver | call | $9,990 | ||||
| Toyota 4runner SR5 | 1998 | Black | call | $9,990 | ||||
| Chevrolet TrailBlazer LS | 2002 | Red | 152,414 | $9,990 | ||||
| Ford Expedition Eddie Bauer | 1998 | White | call | $9,990 | ||||
| Ford Mustang LX Sport | 1992 | Red | call | $9,690 | ||||
| Chrysler Sebring Limited | 2004 | GOLD | 74,907 | $9,400 | ||||
| Jeep Grand Cherokee Laredo | 2002 | Stone White | 95,943 | $9,400 | ||||
| Kia Rio LX | 2007 | Other | 32,000 | $9,390 | ||||
| Chrysler PT Cruiser | 2007 | Blue | 29,000 | $9,200 | ||||
| Ford Econoline Cargo SD | 2005 | Oxford White Clearcoa | 91,933 | $8,995 | ||||
| Dodge Grand Caravan SE | 2005 | Butane Blue Pearlcoat | 91,642 | $8,995 | ||||
| Kia Sorento LX | 2003 | White | call | $8,990 | ||||
| Chevrolet Express Van | 1999 | Green | call | $8,990 | ||||
| Toyota Camry LE | 1995 | White | call | $8,990 | ||||
| Dodge Intrepid Base | 2000 | White | call | $8,990 | ||||
| Chevrolet Aveo LS | 2007 | Silver | 28,000 | $8,990 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









