Refine Your Search By:
YEAR:
| 2009 | (11) |
| 2008 | (30) |
| 2007 | (55) |
| 2006 | (35) |
| 2005 | (20) |
| 2004 | (8) |
| 2003 | (9) |
| 2002 | (8) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (9) |
| 1998 | (3) |
| 1997 | (1) |
| 1996 | (3) |
| 1993 | (2) |
| 1992 | (1) |
| 1990 | (1) |
| 1988 | (1) |
MODEL:
| Acadia | (12) |
| Acadia SLT-1 | (4) |
| Acadia SLT-2 | (8) |
| Canyon | (2) |
| Envoy | (18) |
| Envoy Denali | (5) |
| Envoy Denali XL | (1) |
| Envoy SLT | (1) |
| Envoy Xl | (5) |
| Jimmy | (5) |
| Jimmy/envoy | (2) |
| K1500 Suburban | (2) |
| K2500 | (1) |
| Safari | (1) |
| Savana G1500 | (1) |
| Savana G3500 | (4) |
| Sierra C1500 | (5) |
| Sierra C2500 | (1) |
| Sierra C3500 | (1) |
| Sierra K1500 | (38) |
| Sierra K1500 Denali | (1) |
| Sierra K1500 SLE | (2) |
| Sierra K1500 SLT | (2) |
| Sierra K2500 | (4) |
| Sierra K2500 Hd | (8) |
| Sierra K2500 SLT | (1) |
| Sierra K3500 | (2) |
| Sonoma | (3) |
| Yukon | (20) |
| Yukon Denali | (17) |
| Yukon Denali XL | (17) |
| Yukon Xl C1500 | (2) |
| Yukon Xl K1500 | (14) |
| Yukon Xl K2500 | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Yukon | 1999 | Indigo Blue Metallic | 131,085 | $6,995 | ||||
| Sierra 1500 | 2007 | Silver Birch Metallic | 24,281 | $24,891 | ||||
| Denali | 1999 | Gold | 126,000 | call | ||||
| Yukon | 2007 | Onyx Black | 47,407 | $34,995 | ||||
| Envoy | 2005 | Liquid Silver Metallic | 50,670 | call | ||||
![]() | Acadia SLE-1 | 2009 | Quicksilver Metallic | 16,810 | $29,995 | |||
| Yukon XL SLT w/4SB | 2008 | Gold Mist Metallic | 33,459 | $33,259 | ||||
| Envoy Denali | 2006 | GRAY | 67,556 | $19,990 | ||||
| Sierra 2500HD SLT | 2008 | Stealth Gray Metallic | 20,715 | $41,102 | ||||
| Envoy | 2004 | Carbon Metallic | 114,421 | call | ||||
| Sonoma SLS | 2002 | Summit White | 101,140 | $7,995 | ||||
| Envoy XL SLT | 2003 | Green | 135,659 | $9,995 | ||||
| K2500 Base | 1988 | Other | 269,370 | $5,995 | ||||
| Sierra K2500 | 1993 | Other | 193,179 | $6,995 | ||||
| Sierra 1500 SLE | 2005 | MAROON | 112,719 | $9,861 | ||||
| SIERRA 1500 CLSC SLE | 2007 | FIRE RED | 24,315 | $21,966 | ||||
| SIERRA | 2000 | Red | 158,660 | $8,990 | ||||
| Sonoma | 1996 | Red | 71,064 | $3,995 | ||||
![]() | Envoy Denali | 2007 | Onyx Black | 33,832 | $26,995 | |||
| Sierra 3500 SLE | 2006 | WHITE | 43,095 | $29,995 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










