Refine Your Search By:
MODEL:
| Accent GL | (6) |
| Accent GLS | (23) |
| Accent GS | (7) |
| Accent L | (1) |
| Accent SE | (1) |
| Azera | (15) |
| Azera GLS | (2) |
| Elantra Gl | (3) |
| Elantra GLS/GT | (16) |
| Elantra GLS/GT/LTD | (3) |
| Elantra GLS/SE | (3) |
| Elantra GLS/SE/Limited | (35) |
| Entourage GLS/SE/Limited | (3) |
| Genesis | (2) |
| Santa Fe GL/LTD | (3) |
| Santa Fe Gls | (18) |
| Santa Fe GLS AWD | (26) |
| Santa Fe GLS/LX | (10) |
| Santa Fe SE/Limited | (7) |
| Santa Fe SE/Limited AWD | (6) |
| Sonata Gl | (4) |
| Sonata Gls | (70) |
| Sonata GLS/LX | (16) |
| Sonata SE/Limited | (27) |
| Tiburon | (6) |
| Tiburon GS | (3) |
| Tiburon GT | (6) |
| Tiburon GT/SE/GT LTD | (3) |
| Tucson | (3) |
| Tucson GL | (2) |
| Tucson GLS/LTD | (2) |
| Tucson SE/Limited | (13) |
| Veracruz | (8) |
| XG300 | (1) |
| XG350 | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Elantra WI P | 2004 | Sterling Metallic | 65,873 | $6,777 | ||||
| Sonata SE | 2007 | Ebony Black | 42,923 | $14,795 | ||||
| Accent GLS | 2008 | 39,085 | $15,688 | |||||
| Santa Fe GLS AWD | 2009 | Gray | 16,834 | $23,399 | ||||
| Accent GS | 2001 | Black | 88,962 | $4,495 | ||||
| Santa Fe SE | 2007 | Steel Gray | 31,756 | $18,394 | ||||
| Sonata GLS | 2009 | Slate Blue | 34,584 | $13,988 | ||||
| Sonata SE | 2007 | Silver | 51,525 | $14,995 | ||||
| Tucson GLS | 2005 | Gray | 51,439 | $11,990 | ||||
| Accent SE | 2007 | Ice Blue | 40,573 | $10,855 | ||||
| Sonata GLS | 2008 | 49,000 | $11,995 | |||||
| Santa FE GLS | 2008 | Bright Silver | 40,000 | $16,995 | ||||
| Sonata GLS/LX | 2006 | silver | 51,236 | $9,985 | ||||
| Elantra GLS/GT | 2005 | BLUE | 51,165 | $7,995 | ||||
| Tucson SE | 2008 | Nautical Blue | 39,000 | call | ||||
| Tucson SE | 2008 | Platinum | 40,000 | call | ||||
| Azera Limited | 2008 | Golden Beige | 39,886 | $17,490 | ||||
| Azera Limited | 2008 | Silver Frost | 37,364 | $17,992 | ||||
| Sonata GLS w/XM | 2007 | Bright Silver | 22,000 | call | ||||
| Santa FE GLS | 2008 | Dark Cherry Red | 39,000 | call | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









